| Size Chart (CM) | ||||||
| Size | Shirt Length | Shirt Bust*2 | Â Sleeve Length | Â Vest Length | Pants Length | Hips |
| 12M(80) | 35 | 26.5 | 28 | 29.5 | 45.5 | 30 |
| 24M(90) | 36 | 28 | 31 | 31 | 50 | 33 |
| 3T(100) | 39.5 | 30 | 34.5 | 34 | 55.5 | 34 |
| 4T(110) | 42 | 31.5 | 37 | 36 | 60 | 35 |
| 5T(120) | 44 | 33.5 | 40 | 38 | 65.5 | 37 |
Note: Because measurement of different reasons,1-3 cm error belongs to the normal situation.
Because the cause of the monitor screen of a computer a little bit off color attribute normal situation.Because the cause of the shooting,off color belongs to the normal situation.











There are no reviews yet.